PO Box 510, Wisconsin Dells, WI 53965-0510 E-mail: reservations@dellsjellystone.com Web: www.dellsjellystone.com Reservation Phone 1-800-462-9644 Guest Services Line 1-608-254-2568 | 2018 All American Deal 5/11-5/24 9/3-9/16 Per Night | 2018 Bearific Saver Special 5/25 – 6/21 8/19 – 8/30 Per Night | 2018 Yogi Bear™ Rack Rates 6/22 – 8/18 8/31-9/2 Per Night | Club Yogi™ Rewards | |
Click on Specials & Packages for today’s best web specials. | |||||
BEAR-RIFIC CAMPSITES | |||||
Budget Grassy Tent Site – 6 people. 1 tent max. | $39 | $53 | $63 | B | |
RENTATENT Campsites – Tent and grill included with mattresses for 4 people. | $59 | $83 | $103 | D | |
Red Carpet “Camp-Suites” – Paved site with patio & grill. 2 FREE welcome drinks, FREE unlimited mini-golf & boats (for 2 people) 50 amps. 6 people. | $69 | $123 | $143 | F | |
Water & Electric Value Campsite – 20 amps. 6 people. | $49 | $73 | $93 | C | |
Water, Electric & Sewer 50′ RV Sites – 50 amps. 6 people. | $59 | $103 | $123 | F | |
Yogi Bear™ & Family “Theme-Sites” – Free unlimited mini-golf & boats (for 2 people), adjacent to water areas, surrounds playground, 20 amps. 6 people. | $59 | $83 | $103 | D | |
OUTDOOR LODGING | |||||
Boo Boo™ 4 Sleeper Chalet – 225 SQ. FT. Two bedroom, double bed, bunk bed, full bathroom, TV, fridge, microwave, coffeemaker, grill, A/C, heat. 4 people. | $129 | $209 | $249 | G | |
Boo Boo™ 6 Sleeper Chalet – 289 SQ. FT. Two bedroom, double bed, 2 bunk beds, full bathroom, TV, fridge, microwave, coffeemaker, grill, A/C, heat. 6 people. | $159 | $239 | $279 | H | |
Boo Boo™ 8 Sleeper Chalet – 476 SQ. FT. Three bedroom, double bed, futon, 2 bunk beds, full kitchen, full bathroom, TV, fridge, microwave, coffeemaker, grill, A/C, heat. 8 people. | $189 | $309 | $359 | I | |
Brentwood – Year round vacation home with 4 bedrooms, 3 full bathrooms, fully equipped kitchen. Sleeps up to 14 people. | $299 | $499 | $599 | N/A | |
Cindy Bear™ Cabins – 144 SQ. FT. One room, double bed & bunk Bed, Free unlimited mini-golf & boats (for 2 people), fridge, microwave, grill, coffeemaker. 4 people. | $89 | $149 | $159 | F | |
Retro Family Lodges – 384 SQ. FT. Three bedroom, double bed, futon, bunk bed, full kitchen, full bathroom, TV/DVD, X-Box, grill, A/C, heat. 6 people. | $159 | $229 | $279 | H | |
Yogi Bear™ Bungalows – 195 SQ. FT. Two bedroom, double bed, 2 bunk beds, fridge, microwave, TV/DVD, coffeemaker, grill, A/C, heat. 6 people. | $109 | $179 | $199 | G | |
Glamper Yurt – Pillow top Full beds, S’more package, eco-friendly. 4 People. | $119 | $159 | $179 | F | |
GROUP SPECIALS — 5/11 – 9/16 (Per Person) | |||||
Day Use – Available 10am – 4pm 7 days a week. Includes Water Playground, Activity Pool, Hot Tub, Hourly Recreation Activities, & Resort Amenities. | $9.00 | ||||
School Field Trips – Available 10am – 4pm 7 days a week. Includes Water Playground, Activity Pool, Hot Tub, Hourly Recreation Activities, & Resort Amenities. | $9.00 | ||||
Church Groups – Camp overnight with family & friends. Includes Water Playground, Activity Pool, Hot Tub, Hourly Recreation Activities, & Resort Amenities. | $10.00 | ||||
Great Group Gatherings – Camp overnight with 15 or more people in our Water & Electric Tent sites. Includes Water Playground, Activity Pool, Hot Tub, Hourly Recreation Activities, & Resort Amenities. | $13.00 |
YOGI BEAR™ CAMP-RESORT & WATER PLAYGROUND WISCONSIN DELLS.
YOGI BEAR and all related characters and elements © & ™ Hanna-Barbera. (s18)
WI Dells logo is the property of the WI Dells Visitor’s & Convention Bureau.